H08
Riepa H08 paredzēta daudziem mūsdienu komerctransportiem, kas brauc pa lielceļiem.
Nodrošina izcilu vadāmību gan uz sausiem, gan slapjiem segumiem.
Funkcijas un priekšrocības
Simetriski protektora bloki
Stabilitāte uz ceļaNepārtraukts riepas malas bloks
Liela stabilitāte pagriezienos un vienmērīgi dilstošs protektorsSpecifikācija
ES marķējumu kolonnā ir saites uz Eiropas ražojumu energomarķējumu reģistru sarakstā iekļautajai ražojuma specifikācijai.
Riepas izmērs | Diska izmērs | Kravnesības un ātruma indekss | Šablons | Kopējais diametrs (mm) | Kopējais platums (mm) | Apstiprināts stīpas platuma diapazons (collās) | EU Label | Rim Protector | 3PMS | Ice Grip | POR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60 R17C | 17 | 104/102T | TYH08 | 690 | 217 | 6.00-6.5-7.00 | F | E | 3 | 74 dB |
Riepas izmērs | Diska izmērs | Kravnesības un ātruma indekss | Šablons | Kopējais diametrs (mm) | Kopējais platums (mm) | Apstiprināts stīpas platuma diapazons (collās) | EU Label | Rim Protector | 3PMS | Ice Grip | POR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/75 R16C | 16 | 107/105S | TYH08 | 696 | 197 | 5.00-5.5-6.00 | E | E | 2 | 72 dB | |||||
195/75 R16C | 16 | 107/105S | TYH08 | 696 | 197 | 5.00-5.5-6.00 | E | E | 3 | 74 dB | |||||
195/65 R16C | 16 | 104/102R | TYH08 | 661 | 199 | 5.50-6-6.00 | F | E | 3 | 74 dB | |||||
195/65 R16C | 16 | 100/98T | TYH08 | 661 | 197 | 5.50-6-6.00 | F | E | 3 | 74 dB | |||||
205/75 R16C | 16 | 113/111Q | TYH08 | 714 | 204 | 5.50-5.5-6.50 | E | E | 2 | 72 dB | |||||
205/75 R16C | 16 | 113/111Q | TYH08 | 714 | 204 | 5.50-5.5-6.50 | E | E | 3 | 74 dB | |||||
205/75 R16C | 16 | 110/108R | TYH08 | 714 | 206 | 5.50-5.5-6.50 | F | E | 3 | 74 dB | |||||
205/65 R16C | 16 | 107/105T | TYH08 | 671 | 209 | 5.50-6-6.50 | F | E | 3 | 74 dB | |||||
215/75 R16C | 16 | 116/114Q | TYH08 | 728 | 215 | 5.50-6-7.00 | E | E | 2 | 72 dB | |||||
215/75 R16C | 16 | 113/111R | TYH08 | 728 | 217 | 5.50-6-7.00 | E | E | 2 | 72 dB | |||||
215/75 R16C | 16 | 113/111R | TYH08 | 728 | 217 | 5.50-6-7.00 | E | E | 3 | 74 dB | |||||
215/75 R16C | 16 | 116/114Q | TYH08 | 728 | 215 | 5.50-6-7.00 | E | E | 3 | 74 dB | |||||
215/65 R16C | 16 | 109/107R | TYH08 | 688 | 219 | 6.00-6.5-7.00 | E | E | 2 | 72 dB | |||||
215/65 R16C | 16 | 109/107R | TYH08 | 688 | 219 | 6.00-6.5-7.00 | E | E | 3 | 74 dB | |||||
215/65 R16C | 16 | 106/104T | TYH08 | 687 | 220 | 6.00-6.5-7.00 | F | E | 3 | 74 dB | |||||
215/60 R16C | 16 | 103/101T | TYH08 | 667 | 218 | 6.00-6.5-7.00 | F | E | 3 | 74 dB | |||||
225/75 R16C | 16 | 118/116R | TYH08 | 743 | 224 | 6.00-6-7.00 | E | E | 2 | 72 dB | |||||
225/75 R16C | 16 | 121/120Q | TYH08 | 744 | 223 | 6.00-6-7.00 | E | E | 2 | 72 dB | |||||
225/75 R16C | 16 | 118/116R | TYH08 | 743 | 224 | 6.00-6-7.00 | E | E | 3 | 74 dB | |||||
225/75 R16C | 16 | 121/120Q | TYH08 | 744 | 223 | 6.00-6-7.00 | E | E | 3 | 74 dB | |||||
225/65 R16C | 16 | 112/110R | TYH08 | 700 | 228 | 6.00-6.5-7.00 | E | C | 2 | 72 dB | |||||
225/65 R16C | 16 | 112/110R | TYH08 | 700 | 228 | 6.00-6.5-7.00 | E | C | 3 | 74 dB | |||||
225/60 R16C | 16 | 105/103T(100H) | TYH08 | 676 | 227 | 6.50-6.5-7.50 | F | C | 3 | 74 dB | |||||
235/65 R16C | 16 | 121R | TYH08 | 712 | 242 | 6.50-7-7.50 | E | C | 2 | 72 dB | |||||
235/65 R16C | 16 | 115/113R | TYH08 | 712 | 242 | 6.50-7-7.50 | E | C | 2 | 72 dB | |||||
235/65 R16C | 16 | 121R | TYH08 | 712 | 242 | 6.50-7-7.50 | E | C | 3 | 74 dB | |||||
235/65 R16C | 16 | 115/113R | TYH08 | 712 | 242 | 6.50-7-7.50 | E | C | 3 | 74 dB |
Riepas izmērs | Diska izmērs | Kravnesības un ātruma indekss | Šablons | Kopējais diametrs (mm) | Kopējais platums (mm) | Apstiprināts stīpas platuma diapazons (collās) | EU Label | Rim Protector | 3PMS | Ice Grip | POR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/70 R15C | 15 | 106/104S | TYH08 | 667 | 203 | 5.50-6-6.50 | E | E | 3 | 74 dB | |||||
205/70 R15C | 15 | 106/104S | TYH08 | 667 | 203 | 5.50-6-6.50 | F | E | 2 | 72 dB | |||||
205/65 R15C | 15 | 102/100T | TYH08 | 647 | 207 | 5.50-6-6.50 | F | E | 3 | 74 dB | |||||
215/70 R15C | 15 | 109S | TYH08 | 680 | 219 | 5.50-6.5-7.00 | F | E | 3 | 74 dB | |||||
215/65 R15C | 15 | 104T | TYH08 | 663 | 220 | 6.00-6.5-7.00 | F | E | 3 | 74 dB | |||||
225/75 R15C | 15 | 110/108Q | TYH08 | 719 | 227 | 6.00-6-7.00 | E | E | 2 | 72 dB | |||||
225/75 R15C | 15 | 110/108Q | TYH08 | 719 | 227 | 6.00-6-7.00 | E | E | 3 | 74 dB | |||||
225/70 R15C | 15 | 112/110S | TYH08 | 695 | 228 | 6.00-6.5-7.00 | E | C | 3 | 74 dB |
Riepas izmērs | Diska izmērs | Kravnesības un ātruma indekss | Šablons | Kopējais diametrs (mm) | Kopējais platums (mm) | Apstiprināts stīpas platuma diapazons (collās) | EU Label | Rim Protector | 3PMS | Ice Grip | POR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 R14C | 14 | 99/98S | TYH08 | 634 | 180 | 5.00-5-6.00 | E | E | 2 | 71 dB | |||||
185 R14C | 14 | 102/100S | TYH08 | 650 | 193 | 5.00-5.5-6.00 | E | E | 2 | 71 dB | |||||
195 R14C | 14 | 106/104S | TYH08 | 666 | 201 | 5.00-5.5-6.00 | E | E | 3 | 74 dB | |||||
205 R14C | 14 | 109/107S | TYH08 | 686 | 213 | 5.50-6-6.50 | E | E | 2 | 72 dB | |||||
205 R14C | 14 | 109/107S | TYH08 | 686 | 213 | 5.50-6-6.50 | E | E | 3 | 74 dB | |||||
215 R14C | 14 | 112/110S | TYH08 | 699 | 222 | 5.50-6-7.00 | E | E | 2 | 72 dB | |||||
215 R14C | 14 | 112/110S | TYH08 | 699 | 222 | 5.50-6-7.00 | E | E | 3 | 74 dB |
** Jaunāka specifikācija